Part Number: | LAPAC1750C-EU |
Language: | IN |
The Linksys LAPAC1750C Wireless Cloud Access Point delivers wireless data transfer rates of up to 1.7 Gbps and includes Linksys Cloud Manager,the web-based Wi-Fi Network Management solution. Cloud Manager lets you remotely manage multiple networks,Access Points and sites from one centralized and easy-to-use dashboard that's accessible anytime,from any device. Cloud Manager will alert you to any network problems. You can access it from any computer,tablet or mobile phone and easily get real time statistics on the health of your network. The Linksys LAPAC1750C can be set to adopt the configuration of other Access Points and can be pre-configured before it is turned on for Rapid Deployment. A 5-year Linksys Cloud Manager license is included at no additional cost. When it expires,you can choose to purchase the license for an additional five years.
General | |
---|---|
Device Type | Radio access point |
Width | 23.698 cm |
Depth | 24.308 cm |
Height | 4.369 cm |
Weight | 508 g |
Localisation | Europe |
Networking | |
Form Factor | Wall / ceiling mountable |
Connectivity Technology | Wireless |
Data Transfer Rate | 1750 Mbps |
Data Link Protocol | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac |
Remote Management Protocol | SNMP,HTTP,HTTPS |
Frequency Band | 2.4 GHz,5 GHz |
Capacity | Maximum number of configured SSIDs:16 Virtual interfaces (VLANs):17 |
Status Indicators | System |
Features | VLAN support,Syslog support,E-mail alert,MAC address filtering,IPv6 support,wall mountable,Wi-Fi Multimedia (WMM) support,event log,Access Control List (ACL) support,Multiple SSID support,PoE+,wireless bridge mode,reset button,3T3R MIMO technology,rogue access point detection,ceiling mountable,security lock slot (cable lock sold separately),802.1x authentication,cloud managed,workgroup bridge,channel isolation,scheduler,band steering,event notification,network diagnostics,SSID to VLAN mapping,rate limit,dual band |
Encryption Algorithm | AES,PEAP,TKIP,WPA,WPA2,WEP |
Authentication Method | RADIUS,Extensible Authentication Protocol (EAP) |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.1x,IEEE 802.11n,IEEE 802.3at,IEEE 802.11ac |
Aerial | |
Antenna | Internal |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T (PoE+) - RJ-45 |
Miscellaneous | |
Compliant Standards | IC,FCC |
Power | |
Power Over Ethernet (PoE) Supported | PoE+ |
Power Device | External power adapter |
Power Consumption Operational | 15 Watt |